Sample Estimated Rates
Cancellation or Trip Interruption Insurance

Package Plus | Risks/What's Covered

Package Plus without Medical Expenses by Blue CrossTM
All Prices in Canadian Currency

Cancellation Sum Insured per Person Duration of Trip
Prior to
Departure
After
Departure
6 to 10 Days 11 to 17 Days
Age
0-60 61-65 66-70 71-75 75-80 0-60 61-65 66-70 71-75 75-80
$1501 to $2000Unlimited $107$109$117$154$223 $116$120$129$166$234
$2001 to $2100Unlimited $112$116$125$162$232 $121$127$137$174$243
$2101 to $2200Unlimited $116$123$132$172$241 $125$134$144$184$252
$2701 to $2800Unlimited $145$160$178$224$298 $154$171$190$236$309
$2901 to $3000Unlimited $154$170$190$238$315 $163$181$202$250$326

WoWCuba is operated by - MacQueen's Island Tours - Contact Us / Our Locations